Caracteristică:
»7 GG; Ecran tactil color TFT, afișaj grafic real.
»Bloc remarcabil Temp. uniformitate, obține întotdeauna cel mai bun rezultat PCR.
»Module fără schimburi fără efort, nu sunt necesare instrumente.
»10.000 de stocare a protocolului de bord și stocare nelimitată cu unitate de cenușă flfl.
»Funcțiile de gradient și non-gradient sunt opționale și rentabile.
»Aspect frumos și rafinat, structură ușoară.
Specificații:
Model | A100 (Non-gradient) | A200 (Gradienttype) |
OptionalModule | 96Module: 96wells × 0,2ml 9677Module: 96wells × 0.2ml+77wells × 0.5ml Amplificator multi GG; purposeModule: 9677Module + In-siteAdapter 384Module: 384wells | |
Amplificator&de încălzire; Răcire Tehnologie | NewgenerationPeltiertechnologyallow1,000,000cycles | |
Afişa | 7''ColorTouchScreen, real timegraphicaldisplay | |
Limba | Engleză | |
USBflashdriveFunction | UnlimitedstorageofprotocolswithUSBflashdrive | |
CommunicationPorts VentingSystem | 2USB& 1LAN | |
| Frontairin GG; backairout, twothermalicyrscanbeplacedsidebyside | ||
TEMPERATURA
BlockTemp.Range | 0℃-105℃ |
Max.HeatingRate | 5℃/s |
Max.CoolingRate | 5℃/s |
Temp.Uniformity | ≤±0.2℃ |
Temp.Accuracy | ≤±0.1℃ |
DisplayResolution | 0.1℃ |
RampingRateAdjustable | 0.1-4.0℃ |
ModeofTemp.Control | Amplificator&sim-tube; Blockmode |
GRADIENT
GradientAccuracy | / | ≤±0.1℃ |
ColumnUniformity | / | ≤±0.2℃ |
GradientRange | / | 30℃-99.9℃ |
Temp.DifferentialRange | / | max.30 ℃ |
GradientCapability | / | 12Column |
Capac de încălzire
HeightOfHeatLid | În mod continuu, se potrivesc, se potrivesc cu plăcuțe, benzi Amplificatoare GG; |
LidFeature | Tehnologia inovatoare „TOP-OPEN“, protectionfromover-presiune |
HeatLidTemp.Range | 30℃-112℃ |
AutoShut-off | LidwillshutoffautomaticallywhentheblockTemp.fallsbelowsetTemp |
SOFTWARE
Max.NumberOfPrograms | Max.10,000programsonboard, unlimitedstorageofprotocolswithUSBflashdrive |
Max.Step | 30Steps, multiplenestingcyclesavailable |
Max.Cycle | 10000 |
Time.Increment / decrementare | 1-120sec, availableforLongPCR |
Temp.Increment / decrementare | 0,1-10,0 ℃, availableforTouchdownPCR |
AutoPause / autorestart | da |
Multi-UserLogin | WithPassword-basedauthenticationtoprotectpersonalprotocols |
TmCalculator | Calculator automat de topire&lificator; |
LowTemp.samplestorage | da |
ProgramWizard | Pre-programtempletemaketheeditingveryeasythroughmodifyseveralparameters |
RunningReport | Providedetailedreportsofpreviouslyrunprotocols |
PCConnection | Providedetailedreportsofpreviouslyrunprotocols |
ALTE CARACTERISTICI
Puterile | Globalswitchpowersupply: 85V-265V, 50-60Hz |
Consum | 600w |
Dimensiuni (L x W x H) | 362 x 256 x 255mm |
Greutate netă | 7.3KG |
Afisare produs

Tag-uri populare: ciclor termic gradient a100 / a200, China, fabrică, furnizori, producători, angro







